Coppia | lato | Ingresso | TP | SL | Posizione Dimensione% | fare leva su | creato da | ||
---|---|---|---|---|---|---|---|---|---|
CoppiaXRPUSDT | LatoLungo | Ingresso0.3714 | TPxxxx | SL0.347 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento7 giorni fa | ||
CoppiaLTCUSDT | LatoLungo | Ingresso77.9 | TPxxxx | SL65 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaAXSUSDT | LatoLungo | Ingresso8.012 | TPxxxx | SL6.862 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaDOGEUSDT | LatoLungo | Ingresso0.06989 | TPxxxx | SL0.06244 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaUNIUSDT | LatoLungo | Ingresso5.986 | TPxxxx | SL5.222 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaOMGUSDT | LatoLungo | Ingresso1.363 | TPxxxx | SL1.184 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaSXPUSDT | LatoLungo | Ingresso0.2576 | TPxxxx | SL0.2247 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaZILUSDT | LatoLungo | Ingresso0.02432 | TPxxxx | SL0.02125 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaLINKUSDT | LatoLungo | Ingresso6.577 | TPxxxx | SL5.887 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaVETUSDT | LatoLungo | Ingresso0.02192 | TPxxxx | SL0.01933 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaKSHIBUSDT | LatoLungo | Ingresso0.010724 | TPxxxx | SL0.009641 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaFILUSDT | LatoLungo | Ingresso6.019 | TPxxxx | SL4.651 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaFTMUSDT | LatoLungo | Ingresso0.3938 | TPxxxx | SL0.3036 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaDOTUSDT | LatoLungo | Ingresso5.892 | TPxxxx | SL5.139 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaBTCUSDT | LatoLungo | Ingresso21986.2 | TPxxxx | SL19521.6 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaNEARUSDT | LatoLungo | Ingresso1.943 | TPxxxx | SL1.668 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaBNBUSDT | LatoLungo | Ingresso288.04 | TPxxxx | SL264.51 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaADAUSDT | LatoLungo | Ingresso0.33 | TPxxxx | SL0.297 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaAVAXUSDT | LatoLungo | Ingresso16.176 | TPxxxx | SL13.864 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaEGLDUSDT | LatoLungo | Ingresso40.75 | TPxxxx | SL35.86 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaXLMUSDT | LatoLungo | Ingresso0.08223 | TPxxxx | SL0.07416 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaETCUSDT | LatoLungo | Ingresso18.729 | TPxxxx | SL16.089 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaSOLUSDT | LatoLungo | Ingresso20.193 | TPxxxx | SL15.993 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaATOMUSDT | LatoLungo | Ingresso11.175 | TPxxxx | SL10.24 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaETHUSDT | LatoLungo | Ingresso1512.07 | TPxxxx | SL1367.51 | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento1 settimana fa | ||
CoppiaLUNAUSDT | LatoN/A | IngressoChiudere lungo | TPxxxx | SLChiudere lungo | Registrati per sbloccare (gratis) Posizione Dimensione%xxxx | Levaxxxx | Aggiornamento11 mesi fa |
Lungo | xxxx | xxxx | xxxx | xxxx | xxxx | 1 anno fa |
Vuoi accedere a più di 100 paia?
Ottieni un account PRO e sblocca tutti i nostri segnali.
Accesso completo a 100+ coppie & notifiche illimitate a partire da 3,33$/mese. Vedi piani e prezziTrend following signals
Our approach to trading Bitcoin and other cryptocurrencies is trend following. Rather than attempting to catch the tops or bottoms of the market, we wait until a trend is confirmed and then ride it until it is no longer valid.
Our strategy involves the use of two different stop loss and take profit orders to maximize gains and minimize risk.
Benefits of our signals
By following our free signals, you will receive:
- entry and exit signals
- adaptive position sizing to control risk, adaptive leverage
- one adaptive stop loss that varies for each position
- one dynamic stop loss that trails the price (not visible, sent as an exit signal)
- one dynamic take profit (not visible, sent as an exit signal)
How our Tend following signals behaves
Our free trend following signals adapts to market volatility to ensure that risk is controlled at all times.
By compounding our winners, we can allocate a percentage of your portfolio for each trade to increase gains over time.
While our approach may result in smaller losses and around 35% winning trades, the winning trades are typically large enough to offset losses and generate significant profits.
It’s important to note that our strategy may experience drawdowns of around 20-25% during a ranging market.
However, our approach uses dynamic stop loss orders to quickly cut losses if a trade doesn’t go as planned.
We manage risk through the use of two stop losses and dynamic position sizing.
Best way to use our trend following signals
To successfully use our signals, it’s important to understand that only around 30% of our trade signals will be winners. Trust in our strategy and allow it to run its course, avoiding interference that may hinder success.
By being patient and sticking to our approach for at least six months, you will see the potential benefits of our trend-following signals for cryptocurrency trading.