Bienvenido a los servicios de señales criptográficas gratuitas de Trend Surfers.
Antes de empezar...
Asegúrese de consultar nuestro F.A.Q para que entiendas cómo funcionan nuestras señales.
No olvides MARCADOR esta página para estar al día de nuestras señales.
El comercio de criptomonedas implica el riesgo de liquidación parcial o total. Trend Surfers no se hace responsable de ninguna pérdida.
Opción de miembros
Nuestras señales gratuitas
Reversión

Par | lado | Entrada | TP | SL | Posición Tamaño% | Aprovechar | creado desde | ||
---|---|---|---|---|---|---|---|---|---|
ParBTC/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParDOGE/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParVET/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParLTC/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParBNB/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización6 días hace | ||
ParTHETA/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización6 días hace | ||
ParKSHIB/USDT | LadoN/A | EntradaN/A | TPxxxx | SLN/A | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización3 meses hace |
Largo | xxxx | xxxx | xxxx | xxxx | xxxx | 5 horas hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 días hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A" | xxxx | xxxx | xxxx | xxxx | xxxx | 3 meses hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 año hace |
¿Quiere acceder a más de 100 pares?
Obtenga una cuenta PRO y desbloquee todas nuestras señales.
Acceso completo a Más de 100 pares y notificaciones ilimitadas a partir de 3,33$/mes. Ver planes y precios
Construcción de cuentas

Par | lado | Entrada | TP | SL | Posición Tamaño% | Aprovechar | creado desde | ||
---|---|---|---|---|---|---|---|---|---|
ParBTCUSDT | LadoN/A | EntradaCerrar Corto | TPxxxx | SLCerrar Corto | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización27 minutos hace |
¿Quiere acceder a más de 100 pares?
Obtenga una cuenta PRO y desbloquee todas nuestras señales.
Acceso completo a Más de 100 pares y notificaciones ilimitadas a partir de 3,33$/mes. Ver planes y preciosSeguimiento de la tendencia 4H

Par | lado | Entrada | TP | SL | Posición Tamaño% | Aprovechar | creado desde | ||
---|---|---|---|---|---|---|---|---|---|
ParAXSUSDT | LadoCorto | Entrada6.661 | TPxxxx | SL7.49 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParAVAXUSDT | LadoCorto | Entrada13.913 | TPxxxx | SL14.935 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParXRPUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParDOGEUSDT | LadoCorto | Entrada0.06658 | TPxxxx | SL0.07345 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParSXPUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParFTMUSDT | LadoCorto | Entrada0.2914 | TPxxxx | SL0.3372 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParATOMUSDT | LadoCorto | Entrada10.164 | TPxxxx | SL10.895 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParXLMUSDT | LadoCorto | Entrada0.08819 | TPxxxx | SL0.09342 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParDOTUSDT | LadoCorto | Entrada5.019 | TPxxxx | SL5.528 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParADAUSDT | LadoCorto | Entrada0.3561 | TPxxxx | SL0.3833 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParETHUSDT | LadoCorto | Entrada1818.95 | TPxxxx | SL1917 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParFILUSDT | LadoCorto | Entrada4.198 | TPxxxx | SL5.028 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParSOLUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParZILUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParEGLDUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParETCUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParLTCUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParOMGUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParVETUSDT | LadoCorto | Entrada0.01944 | TPxxxx | SL0.02099 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParBTCUSDT | LadoCorto | Entrada26835.9 | TPxxxx | SL28040 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParLINKUSDT | LadoCorto | Entrada6.357 | TPxxxx | SL6.678 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParBNBUSDT | LadoCorto | Entrada301.28 | TPxxxx | SL317.72 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParUNIUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParNEARUSDT | LadoLargo | Entrada1.985 | TPxxxx | SL1.87 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 meses hace | ||
ParKSHIBUSDT | LadoN/A" | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización3 meses hace | ||
ParLUNAUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 año hace |
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 2 días hace | ||
Largo | xxxx | xxxx | xxxx | xxxx | xxxx | 1 año hace |
¿Quiere acceder a más de 100 pares?
Obtenga una cuenta PRO y desbloquee todas nuestras señales.
Acceso completo a Más de 100 pares y notificaciones ilimitadas a partir de 3,33$/mes. Ver planes y preciosSeguimiento de la tendencia 1D

Par | lado | Entrada | TP | SL | Posición Tamaño% | Aprovechar | creado desde | ||
---|---|---|---|---|---|---|---|---|---|
ParBNBUSDT | LadoCorto | Entrada277 | TPxxxx | SL317.72 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParBTCUSDT | LadoCorto | Entrada25714.7 | TPxxxx | SL28442 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 día hace | ||
ParMANAUSDT | LadoN/A | EntradaCerrar Corto | TPxxxx | SLCerrar Corto | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 días hace | ||
ParXMRUSDT | LadoCorto | Entrada145.86 | TPxxxx | SL156.64 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización6 días hace | ||
ParXLMUSDT | LadoN/A | EntradaCerrar Corto | TPxxxx | SLCerrar Corto | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 semana hace | ||
ParETHUSDT | LadoLargo | Entrada1908.36 | TPxxxx | SL1735.37 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización1 semana hace | ||
ParKAVAUSDT | LadoLargo | Entrada0.9132 | TPxxxx | SL0.6656 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización4 semanas hace | ||
ParUNIUSDT | LadoCorto | Entrada5.827 | TPxxxx | SL6.508 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 meses hace | ||
ParDASHUSDT | LadoN/A | EntradaCerrar Largo | TPxxxx | SLCerrar Largo | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 meses hace | ||
ParTHETAUSDT | LadoLargo | Entrada1.0526 | TPxxxx | SL0.8487 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 meses hace | ||
ParDOGEUSDT | LadoLargo | Entrada0.079 | TPxxxx | SL0.06244 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización2 meses hace | ||
ParKSHIBUSDT | LadoCorto | Entrada0.011385 | TPxxxx | SL0.014027 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización3 meses hace | ||
ParETCUSDT | LadoCorto | Entrada20.76 | TPxxxx | SL24.265 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización3 meses hace | ||
ParRAYUSDT | LadoCorto | Entrada0.359 | TPxxxx | SL0.614 | Registrarse para desbloquear (gratis) Posición Tamaño%xxxx | Aprovechexxxx | Actualización7 meses hace |
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 hora hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
Corto | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 día hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 días hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 días hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 días hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 días hace | ||
Largo | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 semana hace | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 semanas hace | ||
Largo | xxxx | xxxx | xxxx | xxxx | xxxx | 2 semanas hace | ||
Largo | xxxx | xxxx | xxxx | xxxx | xxxx | 3 semanas hace |