Pair | side | Entry | TP | SL | Position Size% | leverage | created since | ||
---|---|---|---|---|---|---|---|---|---|
PairVETUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairFTMUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairZILUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairEGLDUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairOMGUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairDOTUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairXRPUSDT | SideShort | Entry0.5339 | TPxxxx | SL0.5665 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairETHUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairBNBUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairXLMUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairLTCUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairSXPUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairUNIUSDT | SideLong | Entry7.638 | TPxxxx | SL7.187 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairADAUSDT | SideLong | Entry0.3516 | TPxxxx | SL0.3391 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 недели ago | ||
PairATOMUSDT | SideLong | Entry4.439 | TPxxxx | SL4.213 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 месяц ago | ||
PairAXSUSDT | SideLong | Entry5.229 | TPxxxx | SL4.524 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 месяц ago | ||
PairFILUSDT | SideLong | Entry3.775 | TPxxxx | SL3.475 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 месяц ago | ||
PairSOLUSDT | SideLong | Entry154.65 | TPxxxx | SL143.856 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 месяц ago | ||
PairLINKUSDT | SideLong | Entry11.421 | TPxxxx | SL10.6 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 месяц ago | ||
PairDOGEUSDT | SideLong | Entry0.11103 | TPxxxx | SL0.10307 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 месяц ago | ||
PairETCUSDT | SideLong | Entry25.17 | TPxxxx | SL23.485 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update9 месяца ago | ||
PairBTCUSDT | SideLong | Entry43232 | TPxxxx | SL41866.8 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update10 месяца ago | ||
PairAVAXUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 год ago | ||
PairNEARUSDT | SideLong | Entry1.985 | TPxxxx | SL1.87 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 лет ago | ||
PairKSHIBUSDT | SideN/A" | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 лет ago | ||
PairLUNAUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update3 лет ago |
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 недели ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 3 лет ago |
Want access to over 100 pairs?
Get a PRO account and unlock all our signals.
Full access to 100+ pairs & Unlimited notifications starting at 3.33$/month. See Plans and PricingTrend following signals
Our approach to trading Bitcoin and other cryptocurrencies is trend following. Rather than attempting to catch the tops or bottoms of the market, we wait until a trend is confirmed and then ride it until it is no longer valid.
Our strategy involves the use of two different stop loss and take profit orders to maximize gains and minimize risk.
Benefits of our signals
By following our free signals, you will receive:
- entry and exit signals
- adaptive position sizing to control risk, adaptive leverage
- one adaptive stop loss that varies for each position
- one dynamic stop loss that trails the price (not visible, sent as an exit signal)
- one dynamic take profit (not visible, sent as an exit signal)
How our Tend following signals behaves
Our free trend following signals adapts to market volatility to ensure that risk is controlled at all times.
By compounding our winners, we can allocate a percentage of your portfolio for each trade to increase gains over time.
While our approach may result in smaller losses and around 35% winning trades, the winning trades are typically large enough to offset losses and generate significant profits.
It’s important to note that our strategy may experience drawdowns of around 20-25% during a ranging market.
However, our approach uses dynamic stop loss orders to quickly cut losses if a trade doesn’t go as planned.
We manage risk through the use of two stop losses and dynamic position sizing.
Best way to use our trend following signals
To successfully use our signals, it’s important to understand that only around 30% of our trade signals will be winners. Trust in our strategy and allow it to run its course, avoiding interference that may hinder success.
By being patient and sticking to our approach for at least six months, you will see the potential benefits of our trend-following signals for cryptocurrency trading.