Welcome to Trend Surfers Free crypto signals services.
Before you get started…
Make sure to check our F.A.Q so that you understand how our signals work.
Don’t forget to BOOKMARK this page so you can stay up to date with our signals.
Crypto trading involves the risk of partial or total liquidation. Trend Surfers cannot be held responsible for any losses.
Members Option
Our Free Signals
Reversion
Pair | side | Entry | TP | SL | Position Size% | leverage | created since | ||
---|---|---|---|---|---|---|---|---|---|
PairTHETA/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairBNB/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairVET/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairDOGE/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairLTC/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairBTC/USDT | SideLong | Entry66150.9101087358 | TPxxxx | SL62843.364603299 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update5 maanden ago | ||
PairKSHIB/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 jaar ago |
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 weken ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 weken ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 maanden ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 jaar ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jaar ago |
Want access to over 100 pairs?
Get a PRO account and unlock all our signals.
Full access to 100+ pairs & Unlimited notifications starting at 3.33$/month. See Plans and PricingAccount Building
Pair | side | Entry | TP | SL | Position Size% | leverage | created since | ||
---|---|---|---|---|---|---|---|---|---|
PairBTCUSDT | SideLong | Entry60588.6 | TPxxxx | SL57750 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update3 maanden ago |
Want access to over 100 pairs?
Get a PRO account and unlock all our signals.
Full access to 100+ pairs & Unlimited notifications starting at 3.33$/month. See Plans and PricingTrend Following 4H
Pair | side | Entry | TP | SL | Position Size% | leverage | created since | ||
---|---|---|---|---|---|---|---|---|---|
PairVETUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairFTMUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairZILUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairEGLDUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairOMGUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairXRPUSDT | SideShort | Entry0.5339 | TPxxxx | SL0.5665 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairDOTUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairETHUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 weken ago | ||
PairBNBUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairXLMUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairLTCUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairSXPUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairUNIUSDT | SideLong | Entry7.638 | TPxxxx | SL7.187 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairADAUSDT | SideLong | Entry0.3516 | TPxxxx | SL0.3391 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairATOMUSDT | SideLong | Entry4.439 | TPxxxx | SL4.213 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairAXSUSDT | SideLong | Entry5.229 | TPxxxx | SL4.524 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairFILUSDT | SideLong | Entry3.775 | TPxxxx | SL3.475 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairSOLUSDT | SideLong | Entry154.65 | TPxxxx | SL143.856 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairLINKUSDT | SideLong | Entry11.421 | TPxxxx | SL10.6 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairDOGEUSDT | SideLong | Entry0.11103 | TPxxxx | SL0.10307 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairETCUSDT | SideLong | Entry25.17 | TPxxxx | SL23.485 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update10 maanden ago | ||
PairBTCUSDT | SideLong | Entry43232 | TPxxxx | SL41866.8 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update10 maanden ago | ||
PairAVAXUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 jaar ago | ||
PairNEARUSDT | SideLong | Entry1.985 | TPxxxx | SL1.87 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 jaar ago | ||
PairKSHIBUSDT | SideN/A" | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 jaar ago | ||
PairLUNAUSDT | SideN/A | EntryClose Long | TPxxxx | SLClose Long | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update3 jaar ago |
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jaar ago |
Want access to over 100 pairs?
Get a PRO account and unlock all our signals.
Full access to 100+ pairs & Unlimited notifications starting at 3.33$/month. See Plans and PricingTrend Following 1D
Pair | side | Entry | TP | SL | Position Size% | leverage | created since | ||
---|---|---|---|---|---|---|---|---|---|
PairXMRUSDT | SideShort | Entry155.16 | TPxxxx | SL163.53 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairTHETAUSDT | SideLong | Entry1.3686 | TPxxxx | SL1.1634 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairDASHUSDT | SideN/A | EntryClose Short | TPxxxx | SLClose Short | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairXLMUSDT | SideLong | Entry0.09661 | TPxxxx | SL0.088 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairETCUSDT | SideLong | Entry19.363 | TPxxxx | SL17.469 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairETHUSDT | SideLong | Entry2610.39 | TPxxxx | SL2262 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairKAVAUSDT | SideLong | Entry0.3598 | TPxxxx | SL0.2901 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairMANAUSDT | SideLong | Entry0.2953 | TPxxxx | SL0.2601 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairDOGEUSDT | SideLong | Entry0.11075 | TPxxxx | SL0.09829 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 maand ago | ||
PairBTCUSDT | SideLong | Entry61735.3 | TPxxxx | SL52510.8 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 maanden ago | ||
PairUNIUSDT | SideLong | Entry6.784 | TPxxxx | SL5.53 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 maanden ago | ||
PairBNBUSDT | SideLong | Entry553.21 | TPxxxx | SL471 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 maanden ago | ||
PairKSHIBUSDT | SideShort | Entry0.011385 | TPxxxx | SL0.014027 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 jaar ago | ||
PairRAYUSDT | SideShort | Entry0.359 | TPxxxx | SL0.614 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 jaar ago |
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Short | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 maand ago |