Pair | side | Entry | TP | SL | Position Size% | leverage | created since | ||
---|---|---|---|---|---|---|---|---|---|
PairTHETA/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 Wochen ago | ||
PairBNB/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 Wochen ago | ||
PairVET/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 Wochen ago | ||
PairDOGE/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update4 Wochen ago | ||
PairLTC/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update1 Monat ago | ||
PairBTC/USDT | SideLong | Entry66150.9101087358 | TPxxxx | SL62843.364603299 | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update5 Monaten ago | ||
PairKSHIB/USDT | SideN/A | EntryN/A | TPxxxx | SLN/A | Register to unlock (free) Position Size%xxxx | Leveragexxxx | Update2 Jahren ago |
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 Wochen ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Monat ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Monat ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Monat ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Monat ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Monat ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Monat ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 Monaten ago | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 Jahr ago | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 Jahren ago |
Want access to over 100 pairs?
Get a PRO account and unlock all our signals.
Full access to 100+ pairs & Unlimited notifications starting at 3.33$/month. See Plans and PricingMarket Evolution and Signal Expiry
The cryptocurrency markets are constantly evolving, with price fluctuations and market dynamics changing frequently.
This is why our scalping signals have a maximum open time of 24 hours. If a signal does not hit our take-profit target or stop-loss within this timeframe, it will be automatically closed.
Benefits of the 24-Hour Limit
By closing out trades after 24 hours, we can ensure that our signals remain relevant and effective in the face of evolving market conditions.
If a signal does not perform as expected within this timeframe, we can assume that the strategy was off on that particular position or that the market dynamics have changed. In either case, it’s time to move on and look for other trading opportunities.
Analyzing Scalping Signals: Backtesting and Forward Testing
Are you wondering how profitable our crypto scalping signals can be? Well, let’s dive into the exciting part and discuss the backtesting and forward testing.
Before we get into the numbers, it is important to acknowledge that our Reverse strategy is not a guaranteed win. There will be losing trades, and drawdowns may occur during losing streaks.
Here are the settings we have in place for our strategy:
- Take profit = 1.5%
- Stoploss = 5%
- Position Size = 1.85%
- DCA Size = 100%
- Leverage = 2X
- Pair Traded = 25+
- Max Investment = 198%/equity
To ensure the reliability of our signals, we have conducted backtesting and forward testing to validate the effectiveness of our strategy.
Backtesting involves analyzing the historical data to see how the signals would have performed if they were used in the past.
On the other hand, forward testing involves using the signals in real-time to see how they perform in the current market.
We are proud to say that our signals have performed well in both backtesting and forward testing, proving their reliability and effectiveness. With our scalping signals, you can have peace of mind knowing that you have a reliable tool to make profitable trades in the crypto market.