Paire | côté | Entrée | TP | SL | Position Taille% | levier | créé depuis | ||
---|---|---|---|---|---|---|---|---|---|
PaireDOGE/USDT | CôtéLong | Entrée0.0727519957 | TPxxxx | SL0.069114396 | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour1 jour il y a un an | ||
PaireBTC/USDT | CôtéLong | Entrée27649.2492655275 | TPxxxx | SL26266.7868022511 | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour3 jours il y a un an | ||
PaireLTC/USDT | CôtéN/A | EntréeN/A | TPxxxx | SLN/A | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour5 jours il y a un an | ||
PaireBNB/USDT | CôtéN/A | EntréeN/A | TPxxxx | SLN/A | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour4 jours il y a un an | ||
PaireVET/USDT | CôtéN/A | EntréeN/A | TPxxxx | SLN/A | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour4 jours il y a un an | ||
PaireTHETA/USDT | CôtéN/A | EntréeN/A | TPxxxx | SLN/A | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour4 jours il y a un an | ||
PaireKSHIB/USDT | CôtéN/A | EntréeN/A | TPxxxx | SLN/A | Inscrivez-vous pour déverrouiller (gratuit) Position Taille%xxxx | Effet de levierxxxx | Mise à jour2 semaines il y a un an |
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 1 heure il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 2 jours il y a un an | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jours il y a un an | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 3 jours il y a un an | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 jours il y a un an | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 jours il y a un an | ||
Long | xxxx | xxxx | xxxx | xxxx | xxxx | 4 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 4 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 5 jours il y a un an | ||
N/A" | xxxx | xxxx | xxxx | xxxx | xxxx | 7 jours il y a un an | ||
N/A" | xxxx | xxxx | xxxx | xxxx | xxxx | 7 jours il y a un an | ||
N/A | xxxx | xxxx | xxxx | xxxx | xxxx | 11 mois il y a un an |
Vous voulez avoir accès à plus de 100 paires ?
Obtenez un compte PRO et débloquez tous nos signaux.
Accès complet à Plus de 100 paires et notifications illimitées à partir de 3,33$/mois. Voir les plans et les prixMarket Evolution and Signal Expiry
The cryptocurrency markets are constantly evolving, with price fluctuations and market dynamics changing frequently.
This is why our scalping signals have a maximum open time of 24 hours. If a signal does not hit our take-profit target or stop-loss within this timeframe, it will be automatically closed.
Benefits of the 24-Hour Limit
By closing out trades after 24 hours, we can ensure that our signals remain relevant and effective in the face of evolving market conditions.
If a signal does not perform as expected within this timeframe, we can assume that the strategy was off on that particular position or that the market dynamics have changed. In either case, it’s time to move on and look for other trading opportunities.
Analyzing Scalping Signals: Backtesting and Forward Testing
Are you wondering how profitable our crypto scalping signals can be? Well, let’s dive into the exciting part and discuss the backtesting and forward testing.
Before we get into the numbers, it is important to acknowledge that our Reverse strategy is not a guaranteed win. There will be losing trades, and drawdowns may occur during losing streaks.
Here are the settings we have in place for our strategy:
- Prise de profit = 1.5%
- Stoploss = 5%
- Taille de la position = 1.85%
- Taille DCA = 100%
- Effet de levier = 2X
- Paires échangées = 25+.
- Investissement maximal = 198%/équité
To ensure the reliability of our signals, we have conducted backtesting and forward testing to validate the effectiveness of our strategy.
Backtesting involves analyzing the historical data to see how the signals would have performed if they were used in the past.
On the other hand, forward testing involves using the signals in real-time to see how they perform in the current market.
We are proud to say that our signals have performed well in both backtesting and forward testing, proving their reliability and effectiveness. With our scalping signals, you can have peace of mind knowing that you have a reliable tool to make profitable trades in the crypto market.